| Particulars | Duration (Minutes) |
|---|---|
| Meeting called to order by President | 1 |
| National anthem | 2 |
| Lighting of lamp with Invocation | 5 |
| Welcome of visiting dignitaries [only Chief Guest/DG, Guest of Honor, Dist Trainer, 5 PDG (In the order of seniority), IPDG, DGE, DGN, District Directors, AG, family members of President & Secretary, Visiting Rotarian from other District(s)] should done in one go not exceeding the time limit. Recognition of rest of the dignitaries who arrive late and visiting Rotarians to be done at the end. | 5 |
| Outgoing Club Secretary Report for Past Year to be tabled | 1 |
| Address by Outgoing President/Impressions of IPDG/Major Recognitions | 10 |
| Change of Guard | 1 |
| Installation of President & Secretary, Exchange of pins | 1 |
| Address by President | 15 |
| Introduction of New Team | 5 |
| TRF Commitments/Service Initiatives/ Release of Bulletin/ Release of | |
| Souvenir/Induction of new members | 5 |
| Address by Guest(s) of Honor | 10 |
| Introduction of Chief Guest (DG/DGE/DGN/Public Figure) | 2 |
| Introduction of Chief Guest (DG/DGE/DGN/Public Figure) | 2 |
| Introduction of Chief Guest (DG/DGE/DGN/Public Figure) | 2 |
| Address by Chief Guest | 20 |
| Welcome of rest of the dignitaries and visiting Rotarians by calling their names | 2 |
| Gratitude | 2 |
| Vote of Thanks | 2 |
| Adjournment of Meeting by President | 1 |
| Total Meeting Duration | 90 |